| |
Session I : Magnetic Fields in Young Stars
|
| I.1 | Argiroffi S. | X-Ray emission from the old CTTS MP Mus |
| I.2 | Baldovin Saavedra C. | The Chandra HETGS grating X-ray spectrum of the WTTS HDE24559 |
| I.3 | Grosso N. | Observation of enhanced X-ray emission from the CTTS AA Tau during the transit of an accretion funnel flow |
| I.4 | Hennebelle P. | Influence of the magnetic field on the collapse of a protostellar core |
| I.5 | Hojnacki S. | Using X-ray spectral classification to investigate Star-Disk-Jet Interactions |
| I.6 | Johns-Krull C. | The magnetic field of the class I protostar WL 17 |
| I.7 | Kastner J. | Pre-main sequence accretion and X-ray emission new (re)connections |
| I.8 | Kawamichi T. | A simulation of protostellar flares with non-thermal electrons |
| I.9 | Prisinzano L. | X-ray properties of protostars in the Orion Nebula Cluster preliminary results |
| I.10 | Smirnov D. | Some results of magnetic field measurements in young stars |
| I.11 | Testa P. | Chandra HETGS observation of young stellar objects in the epsilon Chamaeleontis group probing protoplanetary disk systems in the HD 14237 field |
| I.12 | Valenti J. | Zeeman diagnostics for measuring brown dwarf magnetic fields |
| I.13 | Yudin R. | A study of the magnetic field in the photospheric and circumstellar components of Herbig Ae stars |
| |
Session II : Signatures of magnetospheric accretion and inner disk truncation
|
| II.1 | Antoniucci S. | Accretion properties of low-mass embedded protostars |
| II.2 | Fedele D. | Mass accretion rate in pre-main sequence stars at different evolutionary states |
| II.3 | Fernandez M. | The near-infrared variability of T Tauri stars |
| II.4 | Fischer W. | HeI 1083 as a probe of magnetospheric accretion |
| II.5 | Gatti T. | Accretion in the star forming region sigma Ori |
| II.6 | Guenther H. | Evidence for excesses in CTTs outflows and accretion in X-ray and UV |
| II.7 | Harries T. | Co-moving frame simulations of the emission from magnetospheric accretion |
| II.8 | Kurosawa R. | Three-dimensional simulations of rotationally induced line variability from a classical T Tauri star with a misaligned magnetic dipole |
| II.9 | Leisenring J. | Spitzer variability study of accreting T Tauri stars |
| II.10 | Leygnac S. | Radiative transfer of energy in complex systems |
| II.11 | Olofsson J. | Probing the inner acretion disk using Spitzer c2d mid-infrared spectra |
| II.12 | Pedrosa A. | Observations and models of H lines in T Tauri stars |
| II.13 | Pinte C. | Modeling the inner disk of AA Tau |
| II.14 | Pinzon G. | Accretion rates in young low-mass stars. A stellar clusters and associations comparison |
| II.15 | Sacco G. | Accretion properties of low-mass stars in the young Sigma Ori and Lambda Ori clusters |
| II.16 | Stehle C. | What can laboratory experiments tell us about accretion models? |
| II.17 | Stelzer B. | Halpha variability of the accreting young brown dwarf 2MASS 1207-3932 |
| |
Session III : Magnetospheric ejection
|
| III.1 | Agra-Amboage V. | Spectro-imaging observations of TTS microjets |
| III.2 | Barsony M. | Launching mechanisms for precessing Jets |
| III.3 | Bastien P. | A bipolar jet from RY Tau |
| III.4 | Beck T. | Observational investigations of star/disk outflow interactions in the inner 200 AU of CTTSs |
| III.5 | Beskin V. | The internal structure of a non-relativistic jet |
| III.6 | Bonito R. | Herbig-Haro Objects : model predictions and comparison with X-ray and optical observations |
| III.7 | Caratti o Garatti A. | Tracing stellar accretion history from protostellar jets |
| III.8 | Coffey D. | Multi-wavelength observations at the base of T Tauri jets |
| III.9 | Combet C. | Protostellar disk structure : jet emitting vs. standard accretion disks |
| III.10 | De Colle F. | On the origin of HH Objects |
| III.11 | Garcia Lopez R. | Velocity resolved NIR spectroscopy of the HH34 and HH46-47 jets |
| III.12 | Gracia J. | From jet simulations to synthetic observations |
| III.13 | Hirano N. | Probing the innermost regions of protostellar outflows with the Submillimeter Array |
| III.14 | Isella A. | Constraining the wind launching region in Herbig Ae stars : AMBER / VLTI spectroscopy of HD 104237 |
| III.15 | Kryvdyk V. | Jet outflows by collapse of magnetized gas clouds and stars |
| III.16 | Masahiro M. | Driving mechanism of jets and outflows in the star formation process |
| III.17 | Matsakos T. | Two-component jet simulations : combining radially and meridionally self-similar MHD models |
| III.18 | Nikogossian H. | New Herbig-Haro objects related to cometary nebulae |
| III.19 | Podio L. | Spectral analysis of stellar jets : from large to small scales |
| |
Session IV : Star-disk magnetospheric coupling
|
| IV.1 | Aarnio A. | Investigating magnetic field-circumstellar disk interaction in T Tauri stars of the ONC |
| IV.2 | Aigrain S. | Rotation and eclipses of low-mass stars in the young open cluster NGC 2362 |
| IV.3 | Audard M. | Star-disk interactions in outbursting stars |
| IV.4 | Baliber N. | Angular momentum regulation through star-disk interaction in NGC 2264 and ONC |
| IV.5 | Bessolaz N. | MHD simulations of star-disk interaction in young stars with the VAC code |
| IV.6 | Covey K. | The star/disk connection in NGC 2264 : spectroscopic measures of rotation and accretion |
| IV.7 | Gounelle M. | Star-disk interaction in our Sun |
| IV.8 | Herbst W. | Accretion and rotation : U-band photometry of T Tauri stars in NGC 2264 and IC 348 |
| IV.9 | Keppens R. | Unstable MHD continua in magnetized accretion disks |
| IV.10 | Landin N. | Pre-main sequence rotating stellar models simulating the disk-locking mechanism |
| IV.11 | Long M. | Accretion to stars with complex magnetic fields |
| IV.12 | Matthews O. | Dust migration in truncated disks |
| IV.13 | Pinzon G. | Spin evolution and opening of the field lines in young stars |
| IV.14 | Stauffer J. | Evidence or disk locking from debris disks in open clusters |
| IV.15 | Vidotto A. | MHD waves in disks |
| IV.16 | Vidotto A. | 3D numerical simulations of T Tauri magnetospheres |
| IV.17 | Zanni C. | Numerical modelling of magnetic star-disk interaction |
| |
Session V : Varying the boundary conditions
|
| V.1 | Benisty M. | Determining the origin of the wind in Herbig Ae/Be stars: AMBER measurements of AB Aur |
| V.2 | Bouy H. | A detailed look at a brown dwarf disk |
| V.3 | Caramazza M. | Disk population in the outer galaxy : the star forming region NGC 1893 |
| V.4 | Fouchet L. | Effect of the equation of state on the planet migration |
| V.5 | Glauser A. | The gas-to-dust ratio near stars and protostars in the Taurus Molecular Cloud |
| V.6 | Gregorio-Hetem J. | Circumstellar structure of weak- and post-T Tauri stars |
| V.7 | Guarcello M. | Stars with circumstellar disks in NGC 6611 |
| V.8 | Guieu S. | On the circum-(sub)stellar environment of brown dwarfs in Taurus |
| V.9 | Kravtsova A. | FU Ori as a superaccretor |
| V.10 | Martin-Zaidi C. | VISIR observations of the H2 emission from the circumstellar disk around the HAe star HD97048 |
| |
Session VI : Others
|
| VI.1 | Balsara D. | Dust settling in protostellar accretion disks |
| VI.2 | Flaccomio E. | Observation of Neon IR emission lines induced by X-ray irradiation of the circumstellar disk |
| VI.3 | Guimaraes M. | An optical study of the wide binaries in M42 |
| VI.4 | Ibadov S. | Stellar activity from infalls of comet-like bodies |
| VI.5 | Isella A. | Millimeter imaging of HD 163296 : probing the disk structure and kinematics |
| VI.6 | Joncour I. | Complex networks : modeling knowledge in astrophysics. The case of KH 15D |
| VI.7 | Magakian T. | The nebula IRAS 20658+5217 |
| VI.8 | Magakian T. | The unusual spectrum of FS Tau B reflection nebula : an influence of the accretion disk |
| VI.9 | Rebull L. | New young stellar aggregates in Perseus as revealed by the Spitzer/MIPS C2D Legacy Program |
| VI.10 | Roccatagliata V. | Millimeter observations of circumstellar disks around Sun-like stars |
| VI.11 | Sese R. | Density and temperature distribution of massive circumstellar disks using flux limited diffusion approximation |
| VI.12 | Skinner S. | Spitzer observations of the young stellar cluster NGC 6193 in the Ara OB1 association |